
Spare parts 11.130.860 AZJ3297 12V 4,0kW
| Pos. | Letrika P/N | MAHLE P/N | Description |
|---|---|---|---|
| 1 | 16.281.961 | MSX 60 | Drive end bracket |
| 2 | 15.120.243 | MSX 684 | Bearing |
| 3 | 16.281.899 | MSX 399 | Central cover |
| 4 | 16.906.808 | MSX 179 | Switch |
| 6 | 16.901.751 | MSX 754 | Pinion with clutch |
| 7 | 16.906.665 | MSX 719 | Lever |
| 9 | 16.361.527 | MSX 768 | Armature |
| 10 | 15.120.155 | MSX 697 | Bearing |
| 11 | 16.906.267 | MSX 1241 | Fixing set |
| 12 | 16.282.850 | MSX 1006 | Stator |
| 13 | 16.906.475 | MSX 711 | Brush holder |
| 14 | 16.906.476 | MSX 1219 | Set of brushes |
| 15 | 16.906.477 | MSX 1323 | Rear-end bracket |

