| Product | Starter |
| Letrika P/N | IS9113 |
| Voltage | 24 V |
| Power | 5.4 kW |
| OEM P/N | 11.139.527 |
| MAHLE P/N | MS 714 |
| Description | AZK5566 |
| No. of pinion teeth | 11 |
| Module | 3 mm |
| Distance over two teeth | |
| Outside diameter of pinion | |
| Notes | Basic protection IP57 |
| Insulated ground |
![]() ![]() | |
![]() |
| Product | Starter |
| Letrika P/N | IS9113 |
| Voltage | 24 V |
| Power | 5.4 kW |
| OEM P/N | 11.139.527 |
| MAHLE P/N | MS 714 |
| Description | AZK5566 |
| No. of pinion teeth | 11 |
| Module | 3 mm |
| Distance over two teeth | |
| Outside diameter of pinion | |
| Notes | Basic protection IP57 |
| Insulated ground |
![]() ![]() | |
![]() |