| Product | Starter |
| Letrika P/N | IS1425 |
| Voltage | 12 V |
| Power | 2.7 kW |
| OEM P/N | 11.132.313 |
| MAHLE P/N | MS 157 |
| Description | AZJ3476 |
| No. of pinion teeth | 13 |
| Module | 3 mm |
| Distance over two teeth | 14.43 mm |
| Outside diameter of pinion | 46.8 mm |
| Notes | Anti-clockwise rotation |
![]() ![]() | |
![]() |
| Product | Starter |
| Letrika P/N | IS1425 |
| Voltage | 12 V |
| Power | 2.7 kW |
| OEM P/N | 11.132.313 |
| MAHLE P/N | MS 157 |
| Description | AZJ3476 |
| No. of pinion teeth | 13 |
| Module | 3 mm |
| Distance over two teeth | 14.43 mm |
| Outside diameter of pinion | 46.8 mm |
| Notes | Anti-clockwise rotation |
![]() ![]() | |
![]() |