| Product | Starter |
| Letrika P/N | IS1071 |
| Voltage | 12 V |
| Power | 3.0 kW |
| OEM P/N | 11.131.228 |
| MAHLE P/N | MS 111 |
| Description | AZF4569 |
| No. of pinion teeth | 10 |
| Module | 3.175 mm |
| Distance over two teeth | 15.42 mm |
| Outside diameter of pinion | 39.6 mm |
| Notes | With reduction gear |
![]() ![]() | |
![]() |
| Product | Starter |
| Letrika P/N | IS1071 |
| Voltage | 12 V |
| Power | 3.0 kW |
| OEM P/N | 11.131.228 |
| MAHLE P/N | MS 111 |
| Description | AZF4569 |
| No. of pinion teeth | 10 |
| Module | 3.175 mm |
| Distance over two teeth | 15.42 mm |
| Outside diameter of pinion | 39.6 mm |
| Notes | With reduction gear |
![]() ![]() | |
![]() |