| Product | Motor |
| Letrika P/N | IM0410 |
| Voltage | 12 V |
| Power | 1.6 kW |
| OEM P/N | 11.216.986 |
| MAHLE P/N | MM 119 |
| Description | AMJ5881 |
| No. of revolutions | 2,750/min |
| Rotation | ⇒ |
| S1 | |
| S2 | 3 min |
| S3 | 7.5 %ED |
| Mass | 8 kg |
| Flange | Transport |
| Termo protection | Yes |
| Ventilation | No |
| Notes | Hydraulics |
| Insulated ground | |
| Termo protection |
![]() ![]() | |
![]() |


