| Product | Motor |
| Letrika P/N | IM0312 |
| Voltage | 48 V |
| Power | 2.2 kW |
| OEM P/N | |
| MAHLE P/N | |
| Description | |
| No. of revolutions | 3,000/min |
| Rotation | ⇐ |
| S1 | |
| S2 | 2 min |
| S3 | 7 %ED |
| Mass | 6.7 kg |
| Flange | Transport |
| Termo protection | No |
| Ventilation | No |
| Notes | Hydraulics |
| Insulated ground |
![]() ![]() | |
![]() |
| Product | Motor |
| Letrika P/N | IM0312 |
| Voltage | 48 V |
| Power | 2.2 kW |
| OEM P/N | |
| MAHLE P/N | |
| Description | |
| No. of revolutions | 3,000/min |
| Rotation | ⇐ |
| S1 | |
| S2 | 2 min |
| S3 | 7 %ED |
| Mass | 6.7 kg |
| Flange | Transport |
| Termo protection | No |
| Ventilation | No |
| Notes | Hydraulics |
| Insulated ground |
![]() ![]() | |
![]() |