| Product | Motor |
| Letrika P/N | IM0162 |
| Voltage | 24 V |
| Power | 2.1 kW |
| OEM P/N | 11.212.559 |
| MAHLE P/N | MM 276 |
| Description | AMJ5126 |
| No. of revolutions | 2,200/min |
| Rotation | ⇐ |
| S1 | |
| S2 | 4 min |
| S3 | 10 %ED |
| Mass | 7.8 kg |
| Flange | Hidroirma |
| Termo protection | Yes |
| Ventilation | No |
| Notes | Heavy duty |
| Hydraulics | |
| Insulated ground | |
| Termo protection |
![]() ![]() | |
![]() |


