| Product | Motor |
| Letrika P/N | IM0146 |
| Voltage | 12 V |
| Power | 1.6 kW |
| OEM P/N | 11.216.273 |
| MAHLE P/N | MM 293 |
| Description | AMJ4761 |
| No. of revolutions | 2,800/min |
| Rotation | ⇔ |
| S1 | |
| S2 | |
| S3 | |
| Mass | 6.7 kg |
| Flange | Transport |
| Termo protection | No |
| Ventilation | No |
| Notes | Grounded |
| Other |
![]() ![]() | |
![]() |
| Product | Motor |
| Letrika P/N | IM0146 |
| Voltage | 12 V |
| Power | 1.6 kW |
| OEM P/N | 11.216.273 |
| MAHLE P/N | MM 293 |
| Description | AMJ4761 |
| No. of revolutions | 2,800/min |
| Rotation | ⇔ |
| S1 | |
| S2 | |
| S3 | |
| Mass | 6.7 kg |
| Flange | Transport |
| Termo protection | No |
| Ventilation | No |
| Notes | Grounded |
| Other |
![]() ![]() | |
![]() |