| Product | Motor |
| Letrika P/N | IM0047 |
| Voltage | 24 V |
| Power | 2.0 kW |
| OEM P/N | 11.212.855 |
| MAHLE P/N | MM 232 |
| Description | AMJ5233 |
| No. of revolutions | 2,200/min |
| Rotation | ⇒ |
| S1 | |
| S2 | 2.5 min |
| S3 | 10 %ED |
| Mass | 9 kg |
| Flange | Customer design |
| Termo protection | No |
| Ventilation | Yes |
| Notes | Hydraulics |
| Insulated ground | |
| Ventilation |
![]() ![]() | |
![]() |


