
Applications / Letrika P/N: IA1687 - MAHLE P/N: MG 709
| Manufacturer | Vehicle | Type | Engine | Ltr | Date | |
|---|---|---|---|---|---|---|
![]() | MAN | TGA 18../19../24../26../28.... | - | |||
![]() | MAN | TGA33../35../37../39../40.. | - | |||
![]() | MAN | TGL7../8..10../12../13../15.. | - | |||
![]() | MAN | TGM18../22../26.. | - | |||
![]() | MAN | TGS18../19../21../24../26.. | - | |||
![]() | MAN | TGS28../32../33../35../37.. | - | |||
![]() | MAN | TGX18../24../26../28../33.. | - | |||
![]() | MAN | Trucks | - |
