
Applications / Letrika P/N: IA1166 - MAHLE P/N: MG 542
| Manufacturer | Vehicle | Type | Engine | Ltr | Date | |
|---|---|---|---|---|---|---|
![]() | JOHN DEERE | ENGINES | 4024HF285 | 2.4 | - | |
![]() | JOHN DEERE | ENGINES | 4024HF295 | 2.4 | - | |
![]() | JOHN DEERE | ENGINES | 4024TF270 | 2.4 | - | |
![]() | JOHN DEERE | ENGINES | 4024TF280 | 2.4 | - | |
![]() | JOHN DEERE | ENGINES | 4024TF281 | 2.4 | - | |
![]() | JOHN DEERE | ENGINES | 5030HF220 | 3.0 | - | |
![]() | JOHN DEERE | ENGINES | 5030HF270 | 3.0 | - | |
![]() | JOHN DEERE | ENGINES | 5030HF285 | 3.0 | - | |
![]() | JOHN DEERE | ENGINES | 5030TF270 | 3.0 | - | |
![]() | JOHN DEERE | ENGINES | 4045... | 4-cyl | 4.5 | - |
![]() | JOHN DEERE | ENGINES | 5030 | 5 cyl.(75-99HP) | 3.0 | - |
![]() | JOHN DEERE | ENGINES | 6068DF/HF/TF | 6-cyl | 6.8 | - |
