| Product | Motor |
| Letrika P/N | IM0117 |
| Voltage | 12 V |
| Power | 1.6 kW |
| OEM P/N | 11.216.996 |
| MAHLE P/N | MM 61 |
| Description | AMJ5884 |
| No. of revolutions | 2,750/min |
| Rotation | ⇒ |
| S1 | |
| S2 | 3 min |
| S3 | 7.5 %ED |
| Mass | 6.9 kg |
| Flange | Customer design |
| Termo protection | Yes |
| Ventilation | No |
| Notes | Hydraulics |
| Insulated ground | |
| Termo protection |
![]() ![]() | |
![]() |


