| Product | Motor |
| Letrika P/N | IM0317 |
| Voltage | 24 V |
| Power | 0.8 kW |
| OEM P/N | 11.216.795 |
| MAHLE P/N | MM 325 |
| Description | AME1125 |
| No. of revolutions | 3,650/min |
| Rotation | ⇐ |
| S1 | |
| S2 | 1.8 min |
| S3 | 8.5 %ED |
| Mass | 2.9 kg |
| Flange | Customer design |
| Termo protection | Yes |
| Ventilation | No |
| Notes | Hydraulics |
| Insulated ground | |
| Termo protection |
![]() |

