| Product | Motor |
| Letrika P/N | IM0174 |
| Voltage | 24 V |
| Power | 2.0 kW |
| OEM P/N | 11.216.395 |
| MAHLE P/N | MM 399 |
| Description | AMJ5757 |
| No. of revolutions | 2,200/min |
| Rotation | ⇒ |
| S1 | |
| S2 | 2 min |
| S3 | 5 %ED |
| Mass | 7.3 kg |
| Flange | Hesselman |
| Termo protection | Yes |
| Ventilation | No |
| Notes | Hydraulics |
| Insulated ground | |
| Termo protection |
![]() ![]() | |
![]() |


