| Product | Motor |
| Letrika P/N | IM0143 |
| Voltage | 24 V |
| Power | 1.9 kW |
| OEM P/N | 11.216.224 |
| MAHLE P/N | MM 85 |
| Description | AMJ4751 |
| No. of revolutions | 4,500/min |
| Rotation | ⇐ |
| S1 | |
| S2 | 6 min |
| S3 | 12 %ED |
| Mass | 8.4 kg |
| Flange | Customer design |
| Termo protection | No |
| Ventilation | No |
| Notes | Heavy duty |
| Hydraulics | |
| Insulated ground |
![]() ![]() | |
![]() |


