| Product | Starter |
| Letrika P/N | IS1102 |
| Voltage | 24 V |
| Power | 4.0 kW |
| OEM P/N | 11.131.775 |
| MAHLE P/N | MS 731 |
| Description | AZF4554 |
| No. of pinion teeth | 10 |
| Module | 3.75 mm |
| Distance over two teeth | 18.82 mm |
| Outside diameter of pinion | 46.9 mm |
| Notes | With reduction gear |
![]() ![]() | |
![]() |
| Product | Starter |
| Letrika P/N | IS1102 |
| Voltage | 24 V |
| Power | 4.0 kW |
| OEM P/N | 11.131.775 |
| MAHLE P/N | MS 731 |
| Description | AZF4554 |
| No. of pinion teeth | 10 |
| Module | 3.75 mm |
| Distance over two teeth | 18.82 mm |
| Outside diameter of pinion | 46.9 mm |
| Notes | With reduction gear |
![]() ![]() | |
![]() |