
Spare parts 11.132.194 AZF4329 12V 4,2kW
| Pos. | Letrika P/N | MAHLE P/N | Description |
|---|---|---|---|
| 1 | 16.281.972 | MSX 4 | Drive end bracket |
| 2 | 15.120.243 | MSX 684 | Bearing |
| 4 | 16.916.279 | MSX 1179 | Switch |
| 5 | 16.916.280 | MSX 1437 | Supplementary switch |
| 6 | 16.904.625 | MSX 724 | Pinion with clutch |
| 7 | 16.908.492 | MSX 1227 | Lever |
| 8 | 16.904.832 | MSX 609 | Reduction gear |
| 9 | 16.908.339 | MSX 786 | Armature |
| 10 | 16.908.340 | MSX 305 | Bearing |
| 11 | 16.908.341 | MSX 787 | Fixing set |
| 12 | 16.282.089 | MSX 497 | Stator |
| 13 | 16.908.336 | MSX 1225 | Brush holder |
| 14 | 16.908.337 | MSX 79 | Set of brushes |
| 15 | 16.283.642 | MSX 107 | Rear-end bracket |

