04 May 2025
Applications / Letrika P/N: IS1375 - MAHLE P/N: MS 653
ManufacturerVehicleTypeEngineLtrDate
BOMAGDRUM VIBRATORY ROLLERSBW 161 AC-5Deutz TCD3,6 L4;Tier 4f; 100kW 3.6-
BOMAGDRUM VIBRATORY ROLLERSBW 161 AD-5Deutz TCD 3,6 L4;Tier 4f; 95kW 3.6-
BOMAGDRUM VIBRATORY ROLLERSBW 161 ADO-5Deutz TCD 3,6 L4;Tier 4f; 95kW 3.6-
BOMAGDRUM VIBRATORY ROLLERSBW 174 ACP-4FDeutz TCD3,6 L4;Tier 4f; 74kW 3.6-
BOMAGDRUM VIBRATORY ROLLERSBW 174 ACP-4F AMDeutz TCD3,6 L4;Tier 4f; 74kW 3.6-
BOMAGDRUM VIBRATORY ROLLERSBW 174 AP-4FDeutz TCD3,6 L4;Tier 4f; 74kW 3.6-
BOMAGDRUM VIBRATORY ROLLERSBW 174 AP-4F AMDeutz TCD3,6 L4;Tier 4f; 74kW 3.6-
BOMAGDRUM VIBRATORY ROLLERSBW 174 APO-4FDeutz TCD3,6 L4;Tier 4f; 74kW 3.6-
BOMAGDRUM VIBRATORY ROLLERSBW 190 AD-5Deutz TCD 3,6 L4;Tier 4f; 95kW 4.0-
BOMAGDRUM VIBRATORY ROLLERSBW 190 ADO-5Deutz TCD 3,6 L4;Tier 4f; 95kW 4.0-
BOMAGDRUM VIBRATORY ROLLERSBW 202 AD-5Deutz TCD 3.6 L4;Tier 4f; 95kW 3.6-
BOMAGDRUM VIBRATORY ROLLERSBW 202 ADO-5Deutz TCD 3.6 L4;Tier 4f; 95kW 3.6-
DEUTZ AG (KHD)TCD 3.6 L4TCD 3,6 L44-Cyl; III B(Tier 4); 67-120HP 3.6-
GENIETELEHANDLERSGTH-1056TCD 3,6 L4; 90kW, Tier 4 3.6-
GENIETELEHANDLERSGTH-844TD 3,6 L4; 55kW, Tier 4 3.6-
KRAMERFARM TELEHANDLERSKT306TCD 3,6 L4; 100kW; Tier 4 3.6-
KRAMERFARM TELEHANDLERSKT307TCD 3,6 L4; 100kW; Tier 4 3.6-
KRAMERFARM TELEHANDLERSKT356TCD 3,6 L4; 100kW; Tier 4 3.6-
KRAMERFARM TELEHANDLERSKT357TCD 3,6 L4; 100kW; Tier 4 3.6-
KRAMERFARM TELEHANDLERSKT407TCD 3,6 L4; 100kW; Tier 4 3.6-
KRAMERFARM TELEHANDLERSKT507TCD 3,6 L4; 100kW; Tier 4 3.6-
KRAMERFARM WHEEL LOADERSKL60.8TCD 3,6 L4; 100kW; Tier 4 3.6-
KRAMERTELEHANDLERS3007TCD 3,6 L4; 100kW; Tier 4 3.6-
KRAMERTELEHANDLERS3507TCD 3,6 L4; 100kW; Tier 4 3.6-
KRAMERTELEHANDLERS4407TCD 3,6 L4; 100kW; Tier 4 3.6-
KRAMERWHEEL LOADERS8145TTCD 3,6 L4; 100kW; Tier 4 3.6-
KRAMERWHEEL LOADERS8155TCD 3,6 L4; 100kW; Tier 4 3.6-
MECALACBECHOE LOADRESTLB840RTCD 3.6 L4; 55,4kW; Tier 4 3.6-
MECALACCRAWLER EXCAVATORS15MCDeutz TCD 3.6 L4; 100kW 3.6-
MECALACCRAWLER SKID EXCAVATOR10MCRDeutz TCD 3.6 L4; 55.4kW 3.6-
MECALACWHEEL EXCAVATORS11MWRTCD 3.6 L4; 55,4kW; Tier 4 3.6-
MECALACWHEEL MACHINES12MTXTCD 3,6 L4; 85kW; Tier 4 3.6-
MENZI MUCK AGWHEEL DUMPER65rdTCD 3,6 L4; 100kW; Tier 4 3.6-
MST (SANKO)TELESCOPIC HANDLERSST 13.35hTCD 3,6 L4; 55kW, Tier 4 3.6-
MST (SANKO)TELESCOPIC HANDLERSST 9.35TCD 3,6 L4; 74,5kW, Tier 4 3.6-
MST (SANKO)TELESCOPIC HANDLERSST 9.35hTCD 3,6 L4; 55kW, Tier 4 3.6-
MST (SANKO)TELESCOPIC HANDLERSST 9.40TCD 3,6 L4; 74,5kW, Tier 4 3.6-
NC ENGINEERINGSITE DUMPERST6TCD 3,6 L4; 55,4kW, Tier 4 3.6-
NC ENGINEERINGSITE DUMPERSW6TCD 3,6 L4; 55,4kW, Tier 4 3.6-
NC ENGINEERINGSITE DUMPERSW9TCD 3,6 L4; 55,4kW, Tier 4 3.6-
NC ENGINEERINGTELESCOPIC LOADRERSFH225TCD 3,6 L4; 74,5kW, Tier 4 3.6-
PAUSTELESCOPIC SWIVEL LOADERSTSL 8.7Deutz TCD 3.6 L4; 74,4kW 3.6-
RIGITRACSKH 75TCD3,6 L4; 75kW; Tier 4 3.6-
SCHAEFFERWHEEL LOADERS8610TDeutz 4,cyl; 75kW 3.6-
SELWOOD PUMPSDRAIN PUMPSD200TCD 3,6 L4; Tier 4 3.6-
SELWOOD PUMPSHYDRAULIC SUBMERSIBLEHS100TCD 3,6 L4; Tier 4 3.6-
SELWOOD PUMPSSOLIDS HANDLINGS200TCD 3,6 L4; Tier 4 3.6-
SKYJACKTELEHANDLERSSJ1044 THTCD 3,6 L T4F; 55,4kW; Tier 4 3.6-
SKYJACKTELEHANDLERSSJ1056 THTCD 3,6 L T4F; 55,4kW; Tier 4 3.6-
THWAITES LTD.SWIVER6 TonneTCD 3,6 L4; 55,4kW, Tier 4 3.6-
VENIERITELESCOPIC HANDLERS8.63TLTCD3,6 L4; 105kW; Tier 4 3.6-
WACKER NEUSONSOIL COPACTORSRC 110TCD 3,6 L4; 85kW; Tier 4 3.6-
WACKER NEUSONWHEEL LOADERWL 95TCD 3,6 L4; 100kW; Tier 4 3.6-
YANMARCOMPACT WHEELED EXCAVATORB95WDeutz TCD 3.6 L4; 85kW 3.6-
YANMARMIDI EXCAVATORSV120Deutz TCD 3.6 L4; 85kW 3.6-
ZOOMLIONTRACTORSZN1004TCD3,6L4; 74kW; Tier 4 3.6-