Product | Motor |
Letrika P/N | IM0203 |
Voltage | 12 V |
Power | 1.6 kW |
OEM P/N | |
MAHLE P/N | |
Description | |
No. of revolutions | 2,600/min |
Rotation | ⇐ |
S1 | |
S2 | 2 min |
S3 | 10 %ED |
Mass | 8 kg |
Flange | Transport |
Termo protection | No |
Ventilation | No |
Notes | Hydraulics |
Insulated ground |
![]() ![]() | |
![]() |
Product | Motor |
Letrika P/N | IM0203 |
Voltage | 12 V |
Power | 1.6 kW |
OEM P/N | |
MAHLE P/N | |
Description | |
No. of revolutions | 2,600/min |
Rotation | ⇐ |
S1 | |
S2 | 2 min |
S3 | 10 %ED |
Mass | 8 kg |
Flange | Transport |
Termo protection | No |
Ventilation | No |
Notes | Hydraulics |
Insulated ground |
![]() ![]() | |
![]() |