Product | Motor |
Letrika P/N | IM0168 |
Voltage | 24 V |
Power | 0.6 kW |
OEM P/N | |
MAHLE P/N | |
Description | |
No. of revolutions | 3,300/min |
Rotation | ⇔ |
S1 | |
S2 | 20 min |
S3 | 30 %ED |
Mass | 7.5 kg |
Flange | Transport |
Termo protection | No |
Ventilation | No |
Notes | Insulated ground |
Traction |
![]() ![]() | |
![]() |
Product | Motor |
Letrika P/N | IM0168 |
Voltage | 24 V |
Power | 0.6 kW |
OEM P/N | |
MAHLE P/N | |
Description | |
No. of revolutions | 3,300/min |
Rotation | ⇔ |
S1 | |
S2 | 20 min |
S3 | 30 %ED |
Mass | 7.5 kg |
Flange | Transport |
Termo protection | No |
Ventilation | No |
Notes | Insulated ground |
Traction |
![]() ![]() | |
![]() |