Product | Motor |
Letrika P/N | IM0147 |
Voltage | 24 V |
Power | 2.0 kW |
OEM P/N | 11.216.274 |
MAHLE P/N | MM 294 |
Description | AMJ4762 |
No. of revolutions | 2,400/min |
Rotation | ⇔ |
S1 | |
S2 | |
S3 | |
Mass | 6.7 kg |
Flange | Transport |
Termo protection | No |
Ventilation | No |
Notes | Grounded |
Other |
![]() ![]() | |
![]() |
Product | Motor |
Letrika P/N | IM0147 |
Voltage | 24 V |
Power | 2.0 kW |
OEM P/N | 11.216.274 |
MAHLE P/N | MM 294 |
Description | AMJ4762 |
No. of revolutions | 2,400/min |
Rotation | ⇔ |
S1 | |
S2 | |
S3 | |
Mass | 6.7 kg |
Flange | Transport |
Termo protection | No |
Ventilation | No |
Notes | Grounded |
Other |
![]() ![]() | |
![]() |