| Product | Motor |
| Letrika P/N | IM3006 |
| Voltage | 48 V |
| Power | 1.0 kW |
| OEM P/N | 11.213.223 |
| MAHLE P/N | MM 358 |
| Description | AMK6126 |
| No. of revolutions | 2,000/min |
| Rotation | ⇒ |
| S1 | X |
| S2 | |
| S3 | |
| Mass | 10 kg |
| Flange | Customer design |
| Termo protection | No |
| Ventilation | Yes |
| Notes | Insulated ground |
| Other | |
| Ventilation |
![]() ![]() | |
![]() |


