Product | Motor |
Letrika P/N | IM0043 |
Voltage | 24 V |
Power | 2.0 kW |
OEM P/N | 11.212.798 |
MAHLE P/N | MM 274 |
Description | AMJ4690 |
No. of revolutions | 4,000/min |
Rotation | ⇔ |
S1 | |
S2 | |
S3 | |
Mass | 6.7 kg |
Flange | Transport |
Termo protection | No |
Ventilation | No |
Notes | Grounded |
Other |
![]() ![]() | |
![]() |
Product | Motor |
Letrika P/N | IM0043 |
Voltage | 24 V |
Power | 2.0 kW |
OEM P/N | 11.212.798 |
MAHLE P/N | MM 274 |
Description | AMJ4690 |
No. of revolutions | 4,000/min |
Rotation | ⇔ |
S1 | |
S2 | |
S3 | |
Mass | 6.7 kg |
Flange | Transport |
Termo protection | No |
Ventilation | No |
Notes | Grounded |
Other |
![]() ![]() | |
![]() |