Product | Starter |
Letrika P/N | IS9546 |
Voltage | 12 V |
Power | 2.5 kW |
OEM P/N | 11.139.248 |
MAHLE P/N | MS 1088 |
Description | AZD2146 |
No. of pinion teeth | 9 |
Module | 3 mm |
Distance over two teeth | 14.90 mm |
Outside diameter of pinion | 36 mm |
Notes | With reduction gear |
![]() ![]() | |
![]() |
Product | Starter |
Letrika P/N | IS9546 |
Voltage | 12 V |
Power | 2.5 kW |
OEM P/N | 11.139.248 |
MAHLE P/N | MS 1088 |
Description | AZD2146 |
No. of pinion teeth | 9 |
Module | 3 mm |
Distance over two teeth | 14.90 mm |
Outside diameter of pinion | 36 mm |
Notes | With reduction gear |
![]() ![]() | |
![]() |