Product | Starter |
Letrika P/N | IS0996 |
Voltage | 12 V |
Power | 2.0 kW |
OEM P/N | 11.130.996 |
MAHLE P/N | MS 372 |
Description | AZE2110 |
No. of pinion teeth | 9 |
Module | 2.116 mm |
Distance over two teeth | 10.48 mm |
Outside diameter of pinion | 25.8 mm |
Notes | With reduction gear |
![]() ![]() | |
![]() |
Product | Starter |
Letrika P/N | IS0996 |
Voltage | 12 V |
Power | 2.0 kW |
OEM P/N | 11.130.996 |
MAHLE P/N | MS 372 |
Description | AZE2110 |
No. of pinion teeth | 9 |
Module | 2.116 mm |
Distance over two teeth | 10.48 mm |
Outside diameter of pinion | 25.8 mm |
Notes | With reduction gear |
![]() ![]() | |
![]() |