Product | Motor |
Letrika P/N | IM0361 |
Voltage | 24 V |
Power | 2.2 kW |
OEM P/N | 11.216.914 |
MAHLE P/N | MM 96 |
Description | AMJ 5866 |
No. of revolutions | 2,500/min |
Rotation | ⇒ |
S1 | |
S2 | 1.2 min |
S3 | 4 %ED |
Mass | 6,7 kg |
Flange | Transport |
Termo protection | Yes |
Ventilation | No |
![]() ![]() | |
![]() |
Product | Motor |
Letrika P/N | IM0361 |
Voltage | 24 V |
Power | 2.2 kW |
OEM P/N | 11.216.914 |
MAHLE P/N | MM 96 |
Description | AMJ 5866 |
No. of revolutions | 2,500/min |
Rotation | ⇒ |
S1 | |
S2 | 1.2 min |
S3 | 4 %ED |
Mass | 6,7 kg |
Flange | Transport |
Termo protection | Yes |
Ventilation | No |
![]() ![]() | |
![]() |