06 December 2024
Applications / Letrika P/N: IS9500 - MAHLE P/N: MS 1005
ManufacturerVehicleTypeEngineLtrDate
ZETOR10520,10540,10641 4.2-
ZETOR105401301/75kW 4.101.91-
ZETOR10541-
ZETOR10641Z 1303/76kW-
ZETOR75207801/52kW 4.101.91-
ZETOR75407801/52kW 4.101.91-
ZETOR85201201/60kW 4.101.91-12.99
ZETOR85401201/60kW 4.101.91-
ZETOR8621-
ZETOR8641Z 1203/60kW-
ZETOR95201001/68kW 4.101.91-01.00
ZETOR95401001/68kW 4.101.91-
ZETOR9641Z 1003/68kW 4.1-
ZETORANTAR75 (7421/41)1104 (7802); 57kW 4.201.11-
ZETORANTARZ 6421/417204 (7602); 48kW 4.201.11-
ZETORANTARZ 8421/411204; 65kW 4.201.11-
ZETORFORTERRA100Zetor 1006; 4-cyl; 96HP; 3B 4.2-
ZETORFORTERRA105Zetor 1305; 4-cyl; 107HP; 3A 4.2-
ZETORFORTERRA110Zetor 1306; 4-cyl; 107HP; 3B 4.2-
ZETORFORTERRA115Zetor 1405; 4-cyl; 117HP; 3A 4.201.11-12.12
ZETORFORTERRA120Zetor 1406; 4-cyl; 117HP; 3B 4.2-
ZETORFORTERRA125Zetor 1505; 4-cyl; 130HP; 3A 4.201.11-12.12
ZETORFORTERRA135Zetor 1605; 4-cyl; 136HP; 3A 4.2-
ZETORFORTERRA140Zetor 1606; 4-cyl; 136HP; 3B 4.2-
ZETORFORTERRA14441Zetor, 4-cyl, 129HP 4.201.07-12.09
ZETORFORTERRA8641Z1203, 82HP 4.201.01-12.08
ZETORFORTERRA95Zetor 1005; 4-cyl; 96HP; 3A 4.201.11-12.12
ZETORFORTERRA CLCL 100Zetor Z1007; 70,4kW; Stage IV 4.201.08-
ZETORFORTERRA CLCL 110Zetor Z1317; 78,4kW; Stage IV 4.201.08-
ZETORFORTERRA CLCL 120Zetor Z1417; 86,2kW; Stage IV 4.201.08-
ZETORFORTERRA CLCL 130Zetor Z1517; 93,2kW; Stage IV 4.201.08-
ZETORFORTERRA CLCL 140Zetor Z1617; 100,2kW; Stage IV 4.201.08-
ZETORFORTERRA HDHD 130Zetor 1506; 4-cyl; 127HP; 3B 4.201.08-
ZETORFORTERRA HDHD 130Zetor Z1517; 93,2kW; Stage IV 4.201.08-
ZETORFORTERRA HDHD 140Zetor 1606; 4-cyl; 136HP; 3B 4.201.08-
ZETORFORTERRA HDHD 140Zetor Z1617; 100,2kW; Stage IV 4.201.08-
ZETORFORTERRA HDHD 150Zetor 1716; 4-cyl; 147HP; 3B 4.201.08-
ZETORFORTERRA HDHD 150Zetor Z1717;100,8kW; Stage IV 4.201.08-
ZETORFORTERRA HSXHSX 100Zetor 1006; 4-cyl; 96HP; Eu.3B 4.2-
ZETORFORTERRA HSXHSX 110Zetor 1306; 4-cyl; 107HP; E.3B 4.2-
ZETORFORTERRA HSXHSX 120Zetor 1406; 4-cyl; 117HP; E.3B 4.2-
ZETORFORTERRA HSXHSX 120Zetor Z1417; 86,2kW; Stage IV 4.2-
ZETORFORTERRA HSXHSX 130Zetor 1506; 4-cyl; 130HP; 3B 4.2-
ZETORFORTERRA HSXHSX 130Zetor Z1517; 93,2kW; Stage IV 4.2-
ZETORFORTERRA HSXHSX 140Zetor 1606; 4-cyl; 136HP; E.3B 4.2-
ZETORMAJOR80Zetor 1105; 4-cyl; 75HP; Eu.3A 4.201.12-
ZETORPROXIMA100Zetor 1006; 4-cyl; 96HP; Eu.3A 4.201.13-
ZETORPROXIMA70Zetor 7205; 4-cyl; 65HP; Eu.3A 4.201.13-
ZETORPROXIMA80Zetor 1105; 4-cyl; 76HP; Eu.3A 4.201.13-
ZETORPROXIMA90Zetor 1206; 4-cyl; 88HP; Eu.3A 4.201.13-
ZETORPROXIMA CL100Zetor Z1017; 70,4kW; Stage IV 4.201.17-
ZETORPROXIMA CL80Zetor Z1106; 55,6kW; Stage IV 4.201.17-
ZETORPROXIMA CL90Zetor Z1206; 64kW; Stage IIIB 4.201.17-
ZETORPROXIMA GP110Zetor 1317; 78,4kW; Stage IV 4.201.17-
ZETORPROXIMA HS100Zetor 1017; 70,4kW; Stage IV 4.201.17-
ZETORPROXIMA HS110Zetor 1317; 78,4kW; Stage IV 4.201.17-
ZETORPROXIMA PLUS100Zetor 1006; 4-cyl; 96HP; E.3B 4.2-
ZETORPROXIMA PLUS110Zetor 1406; 4-cyl; 117HP; 3B 4.201.13-
ZETORPROXIMA PLUS90Zetor 1206; 4-cyl; 88HP; Eu.3B 4.2-
ZETORPROXIMA POWER100Zetor 1005; 4-cyl; 96HP; Eu.3A 4.2-
ZETORPROXIMA POWER100Zetor 1006; 4-cyl; 96HP; Eu.3A 4.2-
ZETORPROXIMA POWER110Zetor 1305; 4-cyl; 107HP; E.3A 4.201.13-
ZETORPROXIMA POWER110Zetor 1306; 4-cyl; 107HP; E.3B 4.201.13-
ZETORPROXIMA POWER120Zetor 1405; 4-cyl; 117HP; E.3A 4.201.13-
ZETORPROXIMA POWER120Zetor 1406; 4-cyl; 117HP; E.3B 4.201.13-
ZETORPROXIMA POWER90Zetor 1205; 4-cyl; 88HP; Eu.3A 4.2-
ZETORPROXIMA POWER90Zetor 1206; 4-cyl; 88HP; Eu.3B 4.2-
ZETORZETOR ENGINESZ 1005Zetor 1005; 4-cyl; 96HP; Eu.3A 4.2-
ZETORZETOR ENGINESZ 1006Zetor 1006; 4-cyl; 96HP; E.3B 4.2-
ZETORZETOR ENGINESZ 1105Zetor 1105; 4-cyl; 75HP; Eu.3A 4.2-
ZETORZETOR ENGINESZ 1205Zetor 1205; 4-cyl; 88HP; Eu.3A 4.2-
ZETORZETOR ENGINESZ 1305Zetor 1305; 4-cyl; 107HP; E.3A 4.2-
ZETORZETOR ENGINESZ 1306Zetor 1306; 4-cyl; 107HP; E.3B 4.2-
ZETORZETOR ENGINESZ 1405Zetor 1405; 4-cyl; 117HP; E.3A 4.2-
ZETORZETOR ENGINESZ 1406Zetor 1406; 4-cyl; 117HP; E.3B 4.2-
ZETORZETOR ENGINESZ 1506Zetor 1506; 4-cyl; 130HP; E.3B 4.2-
ZETORZETOR ENGINESZ 1716Zetor 1716; 4-cyl; 147HP; E.3B 4.2-
ZETORZETOR ENGINESZ 7205Zetor 7205; 4-cyl; 65HP; Eu.3A 4.2-