| Product | Starter |
| Letrika P/N | IS9558 |
| Voltage | 12 V |
| Power | 1.4 kW |
| OEM P/N | 11.139.257 |
| MAHLE P/N | MS 1140 |
| Description | AZD2609 |
| No. of pinion teeth | 9 |
| Module | 2.75 mm |
| Distance over two teeth | 13.48 mm |
| Outside diameter of pinion | 32.2 mm |
![]() ![]() | |
![]() |
| Product | Starter |
| Letrika P/N | IS9558 |
| Voltage | 12 V |
| Power | 1.4 kW |
| OEM P/N | 11.139.257 |
| MAHLE P/N | MS 1140 |
| Description | AZD2609 |
| No. of pinion teeth | 9 |
| Module | 2.75 mm |
| Distance over two teeth | 13.48 mm |
| Outside diameter of pinion | 32.2 mm |
![]() ![]() | |
![]() |