| Product | Motor |
| Letrika P/N | IM0518 |
| Voltage | 24 V |
| Power | 1.9 kW |
| OEM P/N | 11.218.338 |
| MAHLE P/N | MM 460 |
| Description | AMJ4878 |
| No. of revolutions | |
| Rotation | |
| S1 | |
| S2 | |
| S3 | |
| Mass | |
| Flange | |
| Termo protection | No |
| Ventilation | No |
![]() |
| Product | Motor |
| Letrika P/N | IM0518 |
| Voltage | 24 V |
| Power | 1.9 kW |
| OEM P/N | 11.218.338 |
| MAHLE P/N | MM 460 |
| Description | AMJ4878 |
| No. of revolutions | |
| Rotation | |
| S1 | |
| S2 | |
| S3 | |
| Mass | |
| Flange | |
| Termo protection | No |
| Ventilation | No |
![]() |