Product | Starter |
Letrika P/N | IS9536 |
Voltage | 12 V |
Power | 2.2 kW |
OEM P/N | 11.139.238 |
MAHLE P/N | MS 1078 |
Description | AZE2270 |
No. of pinion teeth | 9 |
Module | 3 mm |
Distance over two teeth | 15.05 mm |
Outside diameter of pinion | 35.7 mm |
Notes | With reduction gear |
![]() ![]() | |
![]() |
Product | Starter |
Letrika P/N | IS9536 |
Voltage | 12 V |
Power | 2.2 kW |
OEM P/N | 11.139.238 |
MAHLE P/N | MS 1078 |
Description | AZE2270 |
No. of pinion teeth | 9 |
Module | 3 mm |
Distance over two teeth | 15.05 mm |
Outside diameter of pinion | 35.7 mm |
Notes | With reduction gear |
![]() ![]() | |
![]() |