12 May 2025
Applications / Letrika P/N: IS1333 - MAHLE P/N:
ManufacturerVehicleTypeEngineLtrDate
CASEMAXXUM125 CVXNEF Tier 4; 135HP 4.507.15-
CASEMAXXUM175 CVXNEF -111kW; 6-cyl; Tier 4 6.705.12-
CASEPUMA150NEF, 6-cyl., 165HP; Tier 4 6.7-
CASEPUMA150 CVXNEF, 6-cyl., 165HP; Tier 4 6.7-
CASEPUMA175 CVXFPT Stage IV; 6-cyl; 180HP 6.7-
CLAASNEXOS240 F/VE/VLFPT; 74kW; 4 cyl; Tier 4 4.501.09-
LINDNERGEOTRAC104 ep854E-E34TA; 73kW; Stage 3B 3.4-
LINDNERGEOTRAC64 ep854E-E34T; 55kW; Stage 3B 3.4-
LINDNERGEOTRAC74 ep854E-E34T; 55kW; Stage 3B 3.4-
LINDNERGEOTRAC84 ep854E-E34T; 70kW; Stage 3B 3.4-
LINDNERGEOTRAC84 ep Pro854E-E34T; 75kW; Stage 3B 3.4-
LINDNERGEOTRAC90 epPerkins 854E-E34TA; 75kW 3.4-
LINDNERGEOTRAC94 ep854E-E34TA; 75kW; Stage 3B 3.4-
LINDNERLINTRAC90854E--E34TA; 75kW; Stage 3B 3.4-
LINDNERLINTRAC90 Weinbau854E--E34TA; 75kW; Stage 3B 3.4-
LINDNERUNITRAC102 ep854E-E34TA; 75kW; Stage 3B 3.4-
LINDNERUNITRAC72 ep854E-E34TA; 55kW; Stage 3B 3.4-
LINDNERUNITRAC82 ep854E-E34TA; 70kW; Stage 3B 3.4-
MCCORMICKFF90 F/GE/XL1104D-44T; 61kW; Tier 3 4.4-
NEW HOLLANDT6T6.155FPT NEF; 6-cyl, Tier 4; 154HP 6.701.12-
NEW HOLLANDT6T6.165FPT NEF; 6-cyl, Tier 4; 165HP 6.701.12-
NEW HOLLANDT6T6.175FPT NEF; 6-cyl, Tier 4; 175HP 6.701.12-
NEW HOLLANDT7T7.210NEF Tier 4; 165HP 6.712.10-
NEW HOLLANDT7T7.210 AUTO COMMANDFPT NEF; 6-cyl, Tier 4; 212HP 6.701.11-
NEW HOLLANDT7T7.215 SNEF Tier 4; 190HP 6.712.17-
NEW HOLLANDT7T7.235NEF Tier 4; 185HP 6.712.10-
NEW HOLLANDT7T7.250FPT NEF; 6-cyl; Tier 4; 250HP 6.7-
NEW HOLLANDT7T7.250 AUTO COMMANDFPT NEF; 6-cyl, Tier 4; 250HP 6.712.10-
NEW HOLLANDT7T7.260NEF Tier 4; 215HP 6.712.10-
NEW HOLLANDT7T7.270NEF Tier 4; 228HP 6.712.10-
NEW HOLLANDT7T7.275NEF Tier 4; 180HP 6.712.17-
NEW HOLLANDT7T7.290NEF Tier 4; 290HP 6.712.10-
NEW HOLLANDT7T7.315NEF Tier 4; 313HP 6.712.15-
PERKINS854E-E34TA854F-E34T/TA/TATF/TWF/TTF 3.4-