15 June 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
CHALLENGERSPRAYERS - ROGATORRG635BAGCO P. 129kW; Stage 3A 4.9-IS0836MS 17512V 4,2kW
CHALLENGERSPRAYERS - ROGATORRG645BAGCO P. 164kW; Stage 3B 7.4-IS0836MS 17512V 4,2kW
CHALLENGERSPRAYERS - ROGATORRG655BAGCO P. 178kW; Stage 3B 7.4-IS0836MS 17512V 4,2kW
CHALLENGERTERRA-GATOR8333AGCO P. 264kW; CTA; Tier 4 8.4-IS0836MS 17512V 4,2kW
CHALLENGERTERRA-GATORTG845AGCO P. 302kW; CTA; Tier 4 8.4-IS0836MS 17512V 4,2kW
CHALLENGERTRACKED TRACTORSMT745DAGCO P. 250kW; CTA; Tier 4 8.4-IS0836MS 17512V 4,2kW
CHALLENGERTRACKED TRACTORSMT755DAGCO P. 267kW; CTA; Tier 4 8.4-IS0836MS 17512V 4,2kW
CHALLENGERTRACKED TRACTORSMT755EAGCO P. 261kW; CTA; Tier 4 9.8-IS0836MS 17512V 4,2kW
CHALLENGERTRACKED TRACTORSMT765DAGCO P. 285kW; CTA; Tier 4 8.4-IS0836MS 17512V 4,2kW
CHALLENGERTRACKED TRACTORSMT765EAGCO P. 280kW; CTA; Tier 4 9.8-IS0836MS 17512V 4,2kW
CHALLENGERTRACKED TRACTORSMT775EAGCO P. 298kW; CTA; Tier 4 9.8-IS0836MS 17512V 4,2kW
CHALLENGERTRACKED TRACTORSMT845EAGCO P. 336kW; Tier 4 16.8-IS1405MS 79012V 4,2kW
CHALLENGERTRACKED TRACTORSMT855DAGCO P. 365kW; Tier 4 16.8-IS1405MS 79012V 4,2kW
CHALLENGERTRACKED TRACTORSMT855EAGCO P. 365kW; Tier 4 16.8-IS1405MS 79012V 4,2kW
CHALLENGERTRACKED TRACTORSMT865EAGCO P. 403kW; Tier 4 16.8-IS1405MS 79012V 4,2kW
CHALLENGERTRACKED TRACTORSMT875EAGCO P. 440kW; Tier 4 16.8-IS1405MS 79012V 4,2kW
CHALLENGERWHEELED TRACTORSMT555EAGCO P.138kW; Tier 4 6.6-IS0836MS 17512V 4,2kW
CHALLENGERWHEELED TRACTORSMT565EAGCO P.149kW; Tier 4 6.6-IS0836MS 17512V 4,2kW
CHALLENGERWHEELED TRACTORSMT575EAGCO P.160kW; Tier 4 7.4-IS0836MS 17512V 4,2kW
CHALLENGERWHEELED TRACTORSMT585EAGCO P.175kW; Tier 4 7.4-IS0836MS 17512V 4,2kW
CHALLENGERWHEELED TRACTORSMT645EAGCO P. 199kW; Tier 4 8.4-IS0836MS 17512V 4,2kW
CHALLENGERWHEELED TRACTORSMT665DAGCO P. 239kW; Tier 4 8.4-IS0836MS 17512V 4,2kW
CHALLENGERWHEELED TRACTORSMT665EAGCO P. 239kW; Tier 4 8.4-IS0836MS 17512V 4,2kW
CHALLENGERWHEELED TRACTORSMT685DAGCO P. 276kW; Tier 4 8.4-IS0836MS 17512V 4,2kW
CHALLENGERWHEELED TRACTORSMT685EAGCO P. 276kW; Tier 4 8.4-IS0836MS 17512V 4,2kW
CHALLENGERWINDROWERSWR9740Agco P. 49; Tier 4 4.9-IS0836MS 17512V 4,2kW
CHALLENGERWINDROWERSWR9950Agco P. 49; 119kW; Tier 4 4.9-IS0836MS 17512V 4,2kW
CHALLENGERWINDROWERSWR9960Agco P. 49; 147kW; Tier 4 4.9-IS0836MS 17512V 4,2kW
CHALLENGERWINDROWERSWR9970Agco P. 74; 175kW; Tier 4 7.4-IS0836MS 17512V 4,2kW
CHAMPIONGARDERS720,ADD6-7101.86-01.88IS1178MS 6112V 6,5kW