04 May 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
VOLVODUMPERA40FD16 H-B; 350kW 16.101.11-12.14IS9521MS 103924V 7,0kW
VOLVODUMPERA40F FSD16 F; 347kW 16.101.11-12.14IS9521MS 103924V 7,0kW
VOLVODUMPERA40GD13 J AAE3, 350kW; Tier 4F 12.801.15-12.18IS9521MS 103924V 7,0kW
VOLVODUMPERA40GD16J, 350kW; Tier 4F 16.101.14-12.19IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC 70, EW 70S4S 3.301.00-12.04IS9571MS 115312V 2,2kW
VOLVOEXCAVATORSEC210B5.9C01.96-12.06IS9505MS 97124V 5,5kW
VOLVOEXCAVATORSEC330BD12D; 184kW 12.101.01-12.09IS9522MS 104024V 7,0kW
VOLVOEXCAVATORSEC330CD12D; 184kW 12.101.07-12.12IS9522MS 104024V 7,0kW
VOLVOEXCAVATORSEC340DD13 H; 215kW 12.801.11-12.14IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC360BD12D; 184kW 12.101.01-12.09IS9522MS 104024V 7,0kW
VOLVOEXCAVATORSEC360CD12D; 184kW 12.101.07-12.11IS9522MS 104024V 7,0kW
VOLVOEXCAVATORSEC380DD13 H; 215kW 12.801.11-12.14IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC380ED13 J; 230kW 12.801.19-12.20IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC380ELD13 J; 226kW 12.801.19-12.20IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC460BD12D; 235kW 12.101.01-12.09IS9522MS 104024V 7,0kW
VOLVOEXCAVATORSEC480DD13 H; 265kW 12.801.11-12.14IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC480ED13 J; 284kW 12.801.19-12.20IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC700CD16 E EAE3; 336kW 16.101.19-12.20IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSECR58D 3.1 3.101.01-12.08IS9590MS 116212V 3,0kW
VOLVOEXCAVATORSEW130TD40GB01.93-12.96IS9505MS 97124V 5,5kW
VOLVOF10TD100A 9.608.77-12.83IS9028MS 70024V 6,6kW
VOLVOF10TD100A,B,G 9.608.77-IS9027MS 67024V 5,4kW
VOLVOF10TD100B 9.608.77-12.83IS9028MS 70024V 6,6kW
VOLVOF10TD100G 9.601.82-12.83IS9028MS 70024V 6,6kW
VOLVOF10TD100GA 9.601.82-12.83IS9028MS 70024V 6,6kW
VOLVOF10TD100GA,TD101GA01.82-05.88IS9027MS 67024V 5,4kW
VOLVOF10TD101F,FA,G 9.608.77-IS9027MS 67024V 5,4kW
VOLVOF10TD101FA 9.610.83-12.83IS9028MS 70024V 6,6kW
VOLVOF10TD101G 9.610.83-12.83IS9028MS 70024V 6,6kW
VOLVOF10TD101GA 9.610.83-01.86IS9028MS 70024V 6,6kW