05 May 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
TOMO VINKOVICTRACTORSTV 730Lomb. LDA 672; 30HP; 2-cyl 1.301.76-12.80IS0432MS 19012V 2,7kW
TOMO VINKOVICTRACTORSTV 731Lomb. LDA 672; 30HP; 2-cyl 1.3-IS0432MS 19012V 2,7kW
TOMO VINKOVICTRACTORSTV 732Lomb. LDA 672; 30HP; 2-cyl 1.3-IS0432MS 19012V 2,7kW
TOMO VINKOVICTRACTORSTV 818Lombardini LDA 100; 18HP 0.7-IS0248MS 39212V 2,4kW
TOMO VINKOVICTRACTORSTV 821Lombardini LDA 820; 21HP 0.8-IS0248MS 39212V 2,4kW
TOMO VINKOVICTRACTORSTV 822Ruggerini RD 200 0.9-IS1015MS 35912V 1,2kW
TORPEDOD4506-IS0552MS 22012V 3,0kW
TORPEDOD7206-IS0552MS 22012V 3,0kW
TORPEDODX110-IS0552MS 22012V 3,0kW
TORPEDOFL912-IS0552MS 22012V 3,0kW
TORPEDOTB1841-IS0552MS 22012V 3,0kW
TORPEDOTB1941-IS0552MS 22012V 3,0kW
TORPEDOTD4506-IS0552MS 22012V 3,0kW
TORPEDOTD7506-IS0552MS 22012V 3,0kW
TRAXX CONSTRUCTIONFLOOR SAWRELLOK RSF 330Deutz AG: D2011 L03i; 34,5kW 2.3-IS1217MS 2812V 2,6kW
TRAXX CONSTRUCTIONFLOOR SAWRELLOK RSF 420BF3L2011, Stage 3, 50kW 2.3-IS1217MS 2812V 2,6kW
TURBOSOLCONCRETE PUMPSTB 30Hatz; 3M41; 36,3kW; Tier 3 2.6-IS1456MS 72512V 3,2kW
TURBOSOLCONCRETE PUMPSTB 30Perkins 404D-22; 36,3kW Tier 4 2.2-IS1101MS 8612V 2,0kW
TURBOSOLCONCRETE PUMPSTB 30 CPerkins 404D-22; 36,3kW Tier 4 2.2-IS1101MS 8612V 2,0kW
TURBOSOLFINE CONCRETEBETON MASTERPerkins 404D-22; 36,3kW Tier 4 2.2-IS1101MS 8612V 2,0kW
TURBOSOLFINE CONCRETEBM 30Perkins 404D-22; 36,3kW Tier 4 2.2-IS1101MS 8612V 2,0kW
TURBOSOLFLOOR SCREEDSPRO H CLFOCS LDW1404; 22kW, Tier 3 1.4-IS1279MS 45512V 1,1kW
TURBOSOLFLOOR SCREEDSTRANSMAT 27.45Perkins 404D-22; 36,3kW Tier 4 2.2-IS1101MS 8612V 2,0kW
TYMTRACTORT 654 /Power ShuttleTCD2,9L4, Tier 4; 55,4kW 2.9-IS1343MS 64512V 3,2kW
UAZPATRIOT2,3Iveco; 4-Cyl; 116HP 2.306.06-IS9551MS 109312V 2,5kW
UNIC100EC8060.02... 5.209.72-05.80IS0492MS 38724V 4,0kW
UNIC110NC,PC8060.02... 5.209.72-02.82IS0492MS 38724V 4,0kW
UNIC40/35OM8040.02... 3.509.72-10.74IS0492MS 38724V 4,0kW
UNIC40/35OM8040.02... 3.511.74-12.81IS0216MS 38924V 3,2kW
UNIC50NC8040.02... 3.509.72-10.74IS0492MS 38724V 4,0kW