06 May 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
SENNEBOGENTELESCOPIC/MULTIHANDLER870 MTCD2015 V06 4V; 300kW 11.9-IS1211MS 6324V 5,5kW
SENNEBOGENTELESCOPIC/MULTIHANDLER870 RTCD2015 V06 4V; 300kW 11.9-IS1211MS 6324V 5,5kW
SENNEBOGENTELESCOPIC/MULTIHANDLERHPC 40 MULTICRANETCD2012 L04 2V; 91kW; Tier 3 4.0-IS1238MS 7024V 4,0kW
SENNEBOGENTELESCOPIC/MULTIHANDLERHPC 40 MULTICRANETCD2012 L04 2V; 91kW; Tier 3 4.0-IS1255MS 6624V 4,0kW
SETRA400S 16 ULOM 936.912 7.701.13-IS9483MS 88824V 5,5kW
SETRA400S 412 ULOM 936.912 7.708.16-IS9483MS 88824V 5,5kW
SETRA400S 415 ULOM 936.912 7.708.16-IS9483MS 88824V 5,5kW
SETRA400S 416 LEOM 936.972 7.708.16-IS9483MS 88824V 5,5kW
SETRA400S 416 ULOM 936.912 7.708.16-IS9483MS 88824V 5,5kW
SETRA400S 417 ULOM 936.912 7.708.16-IS9483MS 88824V 5,5kW
SETRA400S 531 DTOM 471.937 12.801.13-IS9487MS 90524V 7,0kW
SHELVOKE & DREWRYFORKLift Truck01.71-01.75IS0629MS 38512V 2,8kW
SHELVOKE & DREWRYFORKLift Truck01.71-01.75IS1378MS 39512V 3,2kW
SHELVOKE & DREWRYNN,NL,NX,Series01.77-01.78IS0629MS 38512V 2,8kW
SHELVOKE & DREWRYNN,NL,NX,Series01.77-01.78IS1378MS 39512V 3,2kW
SHELVOKE & DREWRYNX,TBR,TBSSeries01.76-01.78IS0629MS 38512V 2,8kW
SHELVOKE & DREWRYNX,TBR,TBSSeries01.76-01.78IS1378MS 39512V 3,2kW
SHELVOKE & DREWRYNYSeries01.77-01.78IS0629MS 38512V 2,8kW
SHELVOKE & DREWRYNYSeries01.77-01.78IS1378MS 39512V 3,2kW
SHELVOKE & DREWRYPN,PNL,Series01.79-01.82IS0629MS 38512V 2,8kW
SHELVOKE & DREWRYPN,PNL,Series01.79-01.82IS1378MS 39512V 3,2kW
SHELVOKE & DREWRYPX,PY,PTSeries01.79-01.82IS0629MS 38512V 2,8kW
SHELVOKE & DREWRYPX,PY,PTSeries01.79-01.82IS1378MS 39512V 3,2kW
SHIBAURATRACTORSP1700S75301.83-12.88IS9586MS 117212V 1,1kW
SHIBAURATRACTORSP1700S75301.83-12.88IS9586MS 117212V 1,1kW
SIDERMECCANICAENGINE-PUMP UNITSM100-125 BJCB 4-cyl; 63kW, Tier 3 4.4-IS1105MS 8412V 4,2kW
SIDERMECCANICAENGINE-PUMP UNITSM125-175 AJCB 4-cyl; 74kW, Tier 3 4.4-IS1105MS 8412V 4,2kW
SIDERMECCANICAENGINE-PUMP UNITSM125-175 BJCB 4-cyl; 63kW, Tier 3 4.4-IS1105MS 8412V 4,2kW
SIDERMECCANICAENGINE-PUMP UNITSM125-175 B3JCB 4-cyl; 120kW, Tier 3 4.4-IS1105MS 8412V 4,2kW
SKODAOCTAVIA1.8AGN 1.805.98-04.99IS109412V 1,1kW