11 August 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
OPELMOVANO2,3 CDTIM9T694; 107kW 2.310.12-IS9535MS 107712V 2,2kW
OPELMOVANO2.5 DTiS8U 770/772 2.501.98-10.01IS9536MS 107812V 2,2kW
OPELMOVANO2.5 DTi 16VG9U.6.32/6.50/7.20/7.24/7.54 2.510.01-09.03IS9534MS 107612V 2,2kW
OPELMOVANO2.8 DTiS9W 700/702/ 2.501.98-10.01IS9536MS 107812V 2,2kW
OPELMOVANO3,0 DTIZD3200; 3202 3.010.03-IS9537MS 107912V 2,8kW
OPELMOVANOB 2,3 CDTIM9T670; 74kW 2.305.10-IS9535MS 107712V 2,2kW
OPELMOVANOB 2,3 CDTIM9T672; 74kW 2.305.10-IS9535MS 107712V 2,2kW
OPELMOVANOB 2,3 CDTIM9T672; 92kW 2.305.10-IS9535MS 107712V 2,2kW
OPELMOVANOB 2,3 CDTIM9T680; 107kW 2.305.10-IS9535MS 107712V 2,2kW
OPELMOVANOB 2,3 CDTIM9T690; 92kW 2.305.10-IS9535MS 107712V 2,2kW
OPELMOVANOB 2,3 CDTIM9T696; 107kW 2.305.10-IS9535MS 107712V 2,2kW
OPELMOVANOB 2,3 CDTIM9T698; 107kW 2.305.10-IS9535MS 107712V 2,2kW
OPELMOVANOB 2,3 CDTIM9T700; 100kW 2.305.14-IS9535MS 107712V 2,2kW
OPELMOVANOB 2,3 CDTIM9T702; 100kW 2.305.14-IS9535MS 107712V 2,2kW
OPELMOVANOB 2,3 CDTIM9T702; 120kW 2.305.14-IS9535MS 107712V 2,2kW
OPELMOVANOB 2,3 CDTIM9T716; 132kW 2.308.19-IS9535MS 107712V 2,2kW
OPELOMEGA2.0iX20XEV 2.009.93-08.99IS1024MS 36112V 1,4kW
OPELOMEGA2.2iY22XE,Z22XE 2.209.99-09.03IS1024MS 36112V 1,4kW
OPELSINTRA2.2i 16VX22XE(ECOTEC) 2.209.96-09.99IS1024MS 36112V 1,4kW
OPELTIGRA TWIN TOP1.3 CDTIZ13DT 1.309.04-IS1286MS 3512V 1,1kW
OPELVECTRA1.8i 16VX18XEDOHC 1.809.95-08.00IS1024MS 36112V 1,4kW
OPELVECTRA2.0i 16VX20XEVDOHC 2.011.93-08.95IS1024MS 36112V 1,4kW
OPELVECTRA2.2iC22SEL 2.206.00-09.02IS1024MS 36112V 1,4kW
OPELVIVARO2.0 CDTIM9R630; 66kW 2.008.06-IS9535MS 107712V 2,2kW
OPELVIVARO2.0 CDTIM9R692; 84kW 2.008.06-IS9535MS 107712V 2,2kW
OPELVIVARO2.0 CDTIM9R780; 66kW 2.008.06-IS9535MS 107712V 2,2kW
OPELVIVARO2.0 CDTIM9R780; 84kW 2.008.06-IS9535MS 107712V 2,2kW
OPELVIVARO2.0 CDTIM9R784; 84kW 2.008.06-IS9535MS 107712V 2,2kW
OPELVIVARO2.0 CDTIM9R786; 66kW 2.008.06-IS9535MS 107712V 2,2kW
OPELVIVARO C2.0D 20 DTR, D 20 DTL, D 20 DTH 2.003.19-IS9604MS 126012V 2,5kW