13 May 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
MITSUBISHIFORKLIFTSFD 25KS4S 3.301.99-12.04IS9571MS 115312V 2,2kW
MITSUBISHIFORKLIFTSFD 25NS4S 3.301.05-12.19IS9571MS 115312V 2,2kW
MITSUBISHIFORKLIFTSFD 30KS4S 3.301.99-12.04IS9571MS 115312V 2,2kW
MITSUBISHIFORKLIFTSFD 30NS4S 3.301.05-12.19IS9571MS 115312V 2,2kW
MITSUBISHIFORKLIFTSFD 35 D/DSS6E/S6S 5.001.98-12.06IS9557MS 113624V 5,0kW
MITSUBISHIFORKLIFTSFD 35 D2/DSS6E/S6S 5.001.98-12.06IS9557MS 113624V 5,0kW
MITSUBISHIFORKLIFTSFD 35NS4S 3.301.05-12.19IS9571MS 115312V 2,2kW
MITSUBISHIFORKLIFTSFD 38S6E/S6S 5.001.98-12.06IS9557MS 113624V 5,0kW
MITSUBISHIFORKLIFTSFD 40 D/D2S6E/S6S 5.001.98-12.06IS9557MS 113624V 5,0kW
MITSUBISHIFORKLIFTSFD 40KS6S 5.001.00-12.13IS9578MS 115912V 3,0kW
MITSUBISHIFORKLIFTSFD 40NS6S 5.001.05-12.15IS9578MS 115912V 3,0kW
MITSUBISHIFORKLIFTSFD 45 D/D2S6E/S6S 5.001.98-12.06IS9557MS 113624V 5,0kW
MITSUBISHIFORKLIFTSFD 45KS6S 5.001.00-12.10IS9578MS 115912V 3,0kW
MITSUBISHIFORKLIFTSFD 45NS6S 5.001.10-12.15IS9578MS 115912V 3,0kW
MITSUBISHIFORKLIFTSFD 50 CS6E/S6S 5.001.98-12.02IS9557MS 113624V 5,0kW
MITSUBISHIFORKLIFTSFD 50 CTS6E/S6S 5.001.98-12.00IS9557MS 113624V 5,0kW
MITSUBISHIFORKLIFTSFD 50 DS6E/S6S 5.001.98-12.06IS9557MS 113624V 5,0kW
MITSUBISHIFORKLIFTSFD 50CNS6S 5.001.10-12.12IS9578MS 115912V 3,0kW
MITSUBISHIFORKLIFTSFD 50KS6S 5.001.00-12.02IS9578MS 115912V 3,0kW
MITSUBISHIFORKLIFTSFD 50NS6S 5.001.10-12.15IS9578MS 115912V 3,0kW
MITSUBISHIFORKLIFTSFD 55NS6S 5.001.06-12.14IS9578MS 115912V 3,0kW
MITSUBISHIFORKLIFTSFD 55NS6S 5.001.10-12.15IS9578MS 115912V 3,0kW
MITSUBISHIFORKLIFTSFG 15NGK21E 2.101.18-IS9569MS 115112V 1,0kW
MITSUBISHIFORKLIFTSFG 15NK21 LE 2.101.05-12.18IS9569MS 115112V 1,0kW
MITSUBISHIFORKLIFTSFG 18NGK21E 2.101.18-IS9569MS 115112V 1,0kW
MITSUBISHIFORKLIFTSFG 18NK21 LE 2.101.05-12.18IS9569MS 115112V 1,0kW
MITSUBISHIFORKLIFTSFG 20CNGK21E 2.101.18-IS9569MS 115112V 1,0kW
MITSUBISHIFORKLIFTSFG 20CNK21 LE 2.101.05-12.18IS9569MS 115112V 1,0kW
MITSUBISHIFORKLIFTSFG 20NK21 LE 2.101.05-12.18IS9569MS 115112V 1,0kW
MITSUBISHIGALANT1.8D T4D65T 1.806.84-11.87IS9407MS 23312V 2,3kW