30 May 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
IVECODAILY/GRINTATURBO DAILY (96) 30-10,8140... 2.805.96-05.99IS9438MS 1312V 2,2kW
IVECODAILY/GRINTATURBO DAILY (96) 30-10,8140... 2.805.96-05.99IS9546MS 108812V 2,5kW
IVECODAILY/GRINTATURBO DAILY (96) 35-10 TURBO8140... 2.805.96-05.99IS9438MS 1312V 2,2kW
IVECODAILY/GRINTATURBO DAILY (96) 35-10 TURBO8140... 2.805.96-05.99IS9546MS 108812V 2,5kW
IVECODAILY/GRINTATURBO DAILY (96) 35-12 TURBO8140... 2.805.96-05.99IS9438MS 1312V 2,2kW
IVECODAILY/GRINTATURBO DAILY (96) 35-12 TURBO8140... 2.805.96-05.99IS9546MS 108812V 2,5kW
IVECODAILY/GRINTATURBO DAILY (96) 40-10 TURBO8140....(4*4) 2.805.96-05.99IS9438MS 1312V 2,2kW
IVECODAILY/GRINTATURBO DAILY (96) 40-10 TURBO8140....(4*4) 2.805.96-05.99IS9546MS 108812V 2,5kW
IVECODAILY/GRINTATURBO DAILY (96) 49-108140... 2.805.96-05.99IS9438MS 1312V 2,2kW
IVECODAILY/GRINTATURBO DAILY (96) 49-108140... 2.805.96-05.99IS9546MS 108812V 2,5kW
IVECODAILY/GRINTATURBO DAILY (96) 49-12,8140... 2.805.96-05.99IS9438MS 1312V 2,2kW
IVECODAILY/GRINTATURBO DAILY (96) 49-12,8140... 2.805.96-05.99IS9546MS 108812V 2,5kW
IVECODAILY/GRINTATURBO DAILY (96) 59-12 TURBO8140... 2.805.96-05.99IS9438MS 1312V 2,2kW
IVECODAILY/GRINTATURBO DAILY (96) 59-12 TURBO8140... 2.805.96-05.99IS9546MS 108812V 2,5kW
IVECODAILY/GRINTATURBO DAILY (96) A40-10,A40-128140... 2.805.96-05.99IS9438MS 1312V 2,2kW
IVECODAILY/GRINTATURBO DAILY (96) A40-10,A40-128140... 2.805.96-05.99IS9546MS 108812V 2,5kW
IVECODAILY/GRINTATURBO DAILY (96) A45-128140... 2.805.96-05.99IS9438MS 1312V 2,2kW
IVECODAILY/GRINTATURBO DAILY (96) A45-128140... 2.805.96-05.99IS9546MS 108812V 2,5kW
IVECODAILY/GRINTATURBO DAILY (96) A49-10 TURBO8140... 2.805.96-05.99IS9438MS 1312V 2,2kW
IVECODAILY/GRINTATURBO DAILY (96) A49-10 TURBO8140... 2.805.96-05.99IS9546MS 108812V 2,5kW
IVECODI20C, 25C, 30C8035.05.359 2.902.86-12.90IS0403MS 19512V 3,0kW
IVECODI20C, 25C, 30C8035.05.359 2.902.86-12.90IS1386MS 20712V 3,2kW
IVECOENGINES-IS1176MS 28824V 3,0kW
IVECOENGINESDifferent-IS1332MS 54412V 4,2kW
IVECOEURO 110Fiat-8060.05.661,663 5.901.87-08.88IS0366MS 27812V 3,0kW
IVECOEURO 110Fiat-8060.05.661,663 5.901.87-08.88IS1434MS 17612V 4,2kW
IVECOEURO 120Fiat-8060.25.661,663 5.901.87-08.88IS0366MS 27812V 3,0kW
IVECOEURO 120Fiat-8060.25.661,663 5.901.87-08.88IS1434MS 17612V 4,2kW
IVECOEURO 220Fiat-8060.05.662,673 5.901.87-08.88IS0366MS 27812V 3,0kW
IVECOEURO 220Fiat-8060.05.662,673 5.901.87-08.88IS1434MS 17612V 4,2kW